TOP画面 モデル表示
| 画面項目 | フィールド名 | オブジェクトタイプ | セレクション値 | サンプル値 |
|---|---|---|---|---|
| 表示名 | display_name | Text | 販売注文 | |
| モデル(内部名) | model_name | Text | sale.order | |
| 業務ドメイン※ | business_domain | Selection | 販売管理 / 在庫管理 / 基盤 / 会計 / 人事 / 購買管理 / 製造 | 販売管理 |
| ライフサイクル※ | lifecycle_status | Selection | 草案 / 承認済 / 適用済 | 適用済 |
| 物理テーブル | table_name | Text | sale_order | |
| カスタムフィールド数 | custom_fields_count | Number | 8 | |
| カスタマイズ要約※ | customization_summary | LongText | 配送日指定、顧客要望フィールド、承認ワークフロー追加 | |
| 最終更新日 | last_updated_at | Date | 2024-12-15 | |
| Odoo画面ボタン | odoo_screen_button | Button | Odoo画面 | |
| 詳細ボタン | detail_button | Button | 詳細 |
| UI Label | Field Name | Object Type | Selection Values | Example Value |
|---|---|---|---|---|
| Display Name | display_name | Text | Sales Order | |
| Model (Internal Name) | model_name | Text | sale.order | |
| Business Domain※ | business_domain | Selection | Sales Mgmt / Inventory Mgmt / Core / Accounting / HR / Purchasing / Manufacturing | Sales Mgmt |
| Lifecycle Status※ | lifecycle_status | Selection | Draft / Approved / Applied | Applied |
| Physical Table | table_name | Text | sale_order | |
| Custom Field Count | custom_fields_count | Number | 8 | |
| Customization Summary※ | customization_summary | LongText | Delivery date request, Customer requirement field, Approval workflow added | |
| Last Updated At | last_updated_at | Date | 2024-12-15 | |
| Odoo Screen Button | odoo_screen_button | Button | Odoo Screen | |
| Detail Button | detail_button | Button | Detail |
Fields marked with ※ are automatically translated between Japanese and English whenever a value is entered in either field.
英語と日本語のUI
コメントを残す